<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mrs Henschel</title>
	<atom:link href="http://slesse.ca/staff/henschel/feed/" rel="self" type="application/rss+xml" />
	<link>http://slesse.ca/staff/henschel</link>
	<description>If there&#039;s no struggle, there&#039;s no progress.—Frederick Douglass</description>
	<lastBuildDate>Mon, 14 May 2012 00:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Math 7</title>
		<link>http://slesse.ca/staff/henschel/2012/01/17/math-7/</link>
		<comments>http://slesse.ca/staff/henschel/2012/01/17/math-7/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:31:19 +0000</pubDate>
		<dc:creator>Mrs. H</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://slesse.ca/staff/henschel/?p=1452</guid>
		<description><![CDATA[<p>Chapter 6 is our first Chapter after the holiday break.  Students need to be aware that for this unit they will also be turning in their Assignment books for marking.  Assignments are best kept in a Keytab.  This helps to keep all assignments in... <a href="http://slesse.ca/staff/henschel/2012/01/17/math-7/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Chapter 6 is our first Chapter after the holiday break.  Students need to be aware that for this unit they will also be turning in their Assignment books for marking.  Assignments are best kept in a Keytab.  This helps to keep all assignments in a safe place and in chronological order.</p>
<p>The front of the Keytab should have your First and Last Name; Math 7;  and Block B or C.  Even though your name is on the front you should also have your name and date in the top right had corner of each assignment.  Your page should also show whether you are working on Essentials; Typical; or Enrichment labeled in the top left had corner.  This should also include the questions that you will be completing.  Check your Unit Plan for this information.</p>
<p>Students will now be responsible for completing and marking all of the questions in their section.  An incomplete assignment will be marked as such.  In case you forget your textbook at school I have posted the textbook pages under Grade 7 Assignments under the Worksheet section.  Remember to also label appropriately your worksheets that should in most situations be completed in your Assignment book in order to save trees.</p>
<p>Solutions for marking can be found under STUDY GUIDES.  Worksheets are still going to be marked in class.  Worksheet completion is necessary in order to be able to complete corrections for half marks.</p>
<p>Please also note that Blackline Masters of Pattern Blocks; Fraction Circles; 24 Hour Fraction Circles; Fraction Strips and Grid paper can be found in the section for Guidelines and General Masters.</p>
]]></content:encoded>
			<wfw:commentRss>http://slesse.ca/staff/henschel/2012/01/17/math-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Similar Triangles &#8211; Questions and Answers</title>
		<link>http://slesse.ca/staff/henschel/2011/12/03/similar-triangles-questions-and-answers/</link>
		<comments>http://slesse.ca/staff/henschel/2011/12/03/similar-triangles-questions-and-answers/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 21:36:21 +0000</pubDate>
		<dc:creator>Mrs. H</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://slesse.ca/staff/henschel/?p=1389</guid>
		<description><![CDATA[<p>I have posted the questions and solutions to the Similar Triangle package you were give last week.  Simply write you answers in the space provided and press the ' Check your answers' button at the bottom and it will show you the completed solutions... <a href="http://slesse.ca/staff/henschel/2011/12/03/similar-triangles-questions-and-answers/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>I have posted the questions and solutions to the Similar Triangle package you were give last week.  Simply write you answers in the space provided and press the &#8216; Check your answers&#8217; button at the bottom and it will show you the completed solutions and the correct answers.  I am not sent your results, the results are for you.  In most cases it does not correctly score you work so do not worry about the score, just check to see that you have correctly answered each questions including proper notations&#8230;for example, 112.5 km.</p>
<p><a title="Study Guide" href="http://www.slesse.ca/mathscience/ma911/simtristudyguide.html" target="_blank">Similar Triangles – Questions and Solutions – Study Guide</a></p>
<p>Here is another Practice Test.  Simply work through the test and press the Check Your Answer button and you will be able to see your results and the correct solutions. <a title="Similarity Practice Test" href="http://www.slesse.ca/mathscience/ma911/simpractest.html" target="_blank">Similarity Practice Test</a><a title="Study Guide" href="http://www.slesse.ca/mathscience/ma911/simtristudyguide.html" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slesse.ca/staff/henschel/2011/12/03/similar-triangles-questions-and-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.1 Enlargements and Reductions Quiz</title>
		<link>http://slesse.ca/staff/henschel/2011/11/24/4-1-enlargements-and-reductions-quiz/</link>
		<comments>http://slesse.ca/staff/henschel/2011/11/24/4-1-enlargements-and-reductions-quiz/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 01:46:01 +0000</pubDate>
		<dc:creator>Mrs. H</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://slesse.ca/staff/henschel/?p=1375</guid>
		<description><![CDATA[<p>There appears to be a couple of questions where there does not seem to be an exact correct answer (Q. 2 and 10) but if you choose the answers closest to the correct answer you will choose correctly.  Many students have already done this quiz so I... <a href="http://slesse.ca/staff/henschel/2011/11/24/4-1-enlargements-and-reductions-quiz/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>There appears to be a couple of questions where there does not seem to be an exact correct answer (Q. 2 and 10) but if you choose the answers closest to the correct answer you will choose correctly.  Many students have already done this quiz so I will give students the option of choosing to do the Quiz or to hand in their 4.1 Worksheet for marks instead.  Remember if you do not have grid paper that you can print it off of my web page.  You can find it under Guidelines and General Masters.</p>
]]></content:encoded>
			<wfw:commentRss>http://slesse.ca/staff/henschel/2011/11/24/4-1-enlargements-and-reductions-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Reports and Learning Logs</title>
		<link>http://slesse.ca/staff/henschel/2011/11/02/interim-reports-and-learning-logs/</link>
		<comments>http://slesse.ca/staff/henschel/2011/11/02/interim-reports-and-learning-logs/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 01:41:11 +0000</pubDate>
		<dc:creator>Mrs. H</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://slesse.ca/staff/henschel/?p=1328</guid>
		<description><![CDATA[<p>This is a reminder to students to have their parents sign their Interim reports and Learning Logs.  For some students time is running out cleaning up their "I (In Progress)" work.  All "I" work is due by Friday, November 4th,... <a href="http://slesse.ca/staff/henschel/2011/11/02/interim-reports-and-learning-logs/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>This is a reminder to students to have their parents sign their Interim reports and Learning Logs.  For some students time is running out cleaning up their &#8220;I (In Progress)&#8221; work.  All &#8220;I&#8221; work is due by Friday, November 4th, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://slesse.ca/staff/henschel/2011/11/02/interim-reports-and-learning-logs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rational Number Final</title>
		<link>http://slesse.ca/staff/henschel/2011/10/18/rational-number-final/</link>
		<comments>http://slesse.ca/staff/henschel/2011/10/18/rational-number-final/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:10:53 +0000</pubDate>
		<dc:creator>Mrs. H</dc:creator>
				<category><![CDATA[Math 9]]></category>

		<guid isPermaLink="false">http://slesse.ca/staff/henschel/?p=1320</guid>
		<description><![CDATA[<p>Grade 9 Math students are reminded to bring a calculator for their Rational Number Final.  Students may NOT share calculators during the test. Part I of the test consist of 25 Multiple Choice Question that will be recorded on a Scan-Tron sheet... <a href="http://slesse.ca/staff/henschel/2011/10/18/rational-number-final/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Grade 9 Math students are reminded to bring a calculator for their Rational Number Final.  Students may NOT share calculators during the test.</p>
<p>Part I of the test consist of 25 Multiple Choice Question that will be recorded on a Scan-Tron sheet so make sure you have a HB pencil.</p>
<p>Part II consists of 5 short answer questions worth a total of 15 marks which you will answer on the sheet provided.</p>
<p>Part III will be two questions from our unit on Surface Area where you will be expected to find the surface area of cylinder as well as finding out how many tiles it would take to tile a roof (*remember to convert to the same units).  Each of these question will be worth 5 marks for a total of 10 marks going to Surface Area.</p>
<p>The entire test is out of 50 marks.  I had to change the original test to accommodate the shorten blocks on Wednesday, October 12th for my Day 2 students.  Day 1 students write on Thursday, October 20th.</p>
]]></content:encoded>
			<wfw:commentRss>http://slesse.ca/staff/henschel/2011/10/18/rational-number-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention: On line notation of Multiplication ( apostrophe ) and Division ( comma )</title>
		<link>http://slesse.ca/staff/henschel/2011/10/18/attention-on-line-notation-of-multiplication-and-division/</link>
		<comments>http://slesse.ca/staff/henschel/2011/10/18/attention-on-line-notation-of-multiplication-and-division/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:26:59 +0000</pubDate>
		<dc:creator>Mrs. H</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://slesse.ca/staff/henschel/?p=1272</guid>
		<description><![CDATA[<p>It is important for students to note that if they open a test up in Opera or FireFox the multiplication symbol will appear to be an apostrophe ( ' ) and the division symbol will appear to be a comma ( , ).  To get the correct representation you may... <a href="http://slesse.ca/staff/henschel/2011/10/18/attention-on-line-notation-of-multiplication-and-division/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>It is important for students to note that if they open a test up in Opera or FireFox the multiplication symbol will appear to be an apostrophe ( &#8216; ) and the division symbol will appear to be a comma ( , ).  To get the correct representation you may need to open the test using Internet Explorer, otherwise, just be aware of this notation and rewrite the question on paper with the proper symbols.</p>
]]></content:encoded>
			<wfw:commentRss>http://slesse.ca/staff/henschel/2011/10/18/attention-on-line-notation-of-multiplication-and-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudoku</title>
		<link>http://slesse.ca/staff/henschel/2011/09/28/sudoku/</link>
		<comments>http://slesse.ca/staff/henschel/2011/09/28/sudoku/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 02:38:13 +0000</pubDate>
		<dc:creator>Mrs. H</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://slesse.ca/staff/henschel/?p=1239</guid>
		<description><![CDATA[<p>Instead of playing games on Facebook give your brain a little exercise with this link:  Sudoku... <a href="http://slesse.ca/staff/henschel/2011/09/28/sudoku/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Instead of playing games on Facebook give your brain a little exercise with this link:  <a title="Sudoku" href="http://show.websudoku.com/?level=1" target="_blank">Sudoku Fun</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://slesse.ca/staff/henschel/2011/09/28/sudoku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://slesse.ca/staff/henschel/2011/09/02/welcome/</link>
		<comments>http://slesse.ca/staff/henschel/2011/09/02/welcome/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:21:08 +0000</pubDate>
		<dc:creator>Mrs. H</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://slesse.ca/staff/henschel/?p=1152</guid>
		<description><![CDATA[<p>I just want to take this opportunity to welcome all my students and their parents and guardians my web page.  I am really looking forward to the year and spent part of my summer reorganizing my Unit Plans and Learning Logs. The first Chapter for... <a href="http://slesse.ca/staff/henschel/2011/09/02/welcome/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>I just want to take this opportunity to welcome all my students and their parents and guardians my web page.  I am really looking forward to the year and spent part of my summer reorganizing my Unit Plans and Learning Logs. The first Chapter for each grade is now available to students and parents.  As we get into the year you will also be able to access due dates and study notes.  But for now, take an opportunity to look at your first Unit.  Familiarize yourself with the web page and for those students returning take note of the changes have made in organization.  This year you will access your Unit Plans, Learning Logs, Worksheets and Quizzes all in one area to avoid the confusion of students completing another&#8217;s grades assignment.  I hope you all had a wonderful summer.  I am really looking forward to the year ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://slesse.ca/staff/henschel/2011/09/02/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

